Communities of Interest with District and County Statistics

The Communities of Interest with District and County Statistics report is an extension of the Communities of Interest report. It computes the effect that the districts have on the polygons in a “community” layer (e.g., municipalities) by comparing the population and selected demographics (e.g., White, Black) of each split polygon in the community layer to the demographics for the district that the split polygon is within. For example, if the report were run using the municipalities layer as the community of interest, it would list district population and demographic totals followed by the municipalities or municipality splits, grouped by county, that are in each district. The percentages listed for the municipality population and demographic fields are percentages of the district total for that field. The price for this report is $2,500.

Communities of Interest with District and County Statistics
 
 
% of
District
% of
District
% of
District
Population White Black
 
District 1 1,948,762 1,636,433 177,061
 
County: Essex
Cities:
Andover 104 0.0% 10 0.0% 174 0.1%
Danvers 124 0.0% 6 0.0% 241 0.1%
Lawrence 4,496 0.2% 367 0.0% 1,358 0.8%
Lynn 6,545 0.3% 227 0.0% 3,003 1.7%
Lynnfield 11 0.0% 1 0.0% 189 0.1%
Marblehead 81 0.0% 13 0.0% 173 0.1%
Nahant 6 0.0% 5 0.0% 22 0.0%
Peabody 570 0.0% 21 0.0% 509 0.3%
Saugus 140 0.0% 14 0.0% 194 0.1%
Swampscott 65 0.0% 13 0.0% 79 0.0%
Topsfield 16 0.0% 1 0.0% 31 0.0%
Essex County Cities Subtotals 12,158 0.6% 678 0.0% 5,973 3.4%
 
County: Norfolk
Cities:
Bellingham 62 0.0% 18 0.0% 37 0.0%
Braintree 204 0.0% 32 0.0% 514 0.3%
Brookline 1,696 0.1% 79 0.0% 4,585 2.6%
Dedham 196 0.0% 27 0.0% 263 0.1%
Dover 7 0.0% 1 0.0% 44 0.0%
Foxborough 34 0.0% 10 0.0% 80 0.0%
Franklin 149 0.0% 26 0.0% 222 0.1%
Holbrook 334 0.0% 19 0.0% 104 0.1%
Medfield 25 0.0% 4 0.0% 51 0.0%
Millis-Clicquot 23 0.0% 1 0.0% 25 0.0%
Milton 1,215 0.1% 18 0.0% 308 0.2%
Needham 181 0.0% 15 0.0% 605 0.3%
Norwood 459 0.0% 37 0.0% 422 0.2%
Quincy 928 0.0% 177 0.0% 5,577 3.1%
Randolph 2,456 0.1% 54 0.0% 1,675 0.9%
Sharon 176 0.0% 2 0.0% 111 0.1%
Walpole 36 0.0% 2 0.0% 28 0.0%
Wellesley 416 0.0% 18 0.0% 1,045 0.6%
Weymouth 533 0.0% 73 0.0% 486 0.3%
Norfolk County Cities Subtotals 9,130 0.5% 613 0.0% 16,182 9.1%
 
County: Suffolk
Cities:
Boston 146,945 7.5% 1,884 0.1% 30,388 17.2%
Chelsea 1,492 0.1% 86 0.0% 1,435 0.8%
Revere 599 0.0% 106 0.0% 1,571 0.9%
Winthrop 129 0.0% 11 0.0% 127 0.1%
Suffolk County Cities Subtotals 149,165 7.7% 2,087 0.1% 33,521 18.9%
 
Total District 1Census Places 170,453 8.7% 3,378 0.2% 55,676 31.4%
 
Page 1