| Maptitude for Redistricting | |
| Product Info | |
| • | Overview |
| • | State Edition |
| • | City/County Edition |
| • | Custom Reports |
| • | Other Products and Services |
| • | Our Clients |
|
|
|
| Support & Training | |
| • | Download Base Maps |
| • | Training |
| Tech Corner | |
|
|
|
The table below summarizes the geographic files on the Comprehensive Data CD.
| Name | Description |
| CCBG | Current geography for 1990 Census Block Groups |
| CCBLK | Current geography for 1990 Census Blocks |
| CCCNGDST | 106th Congressional Districts |
| CCCNTYT | Counties |
| CCINDRES | Indian Reservations |
| CCLMAREA | Landmark area boundaries, with name and type |
| CCMCD | County Subdivisions |
| CCPLACE | Census Designated Place (CDPs) boundaries |
| CCSTATET | State boundaries |
| CCSTREET | Street segments |
| CCTGRLN | All the lines features in TIGER (power lines, rivers, streets, boundaries, etc) |
| CCTRACT | Current geography for 1990 Census Tracts |
| CCUA | Urbanized areas |
| CCVTD | Current geography for 1990 Voting Districts |
| CCWATBLK | Coastal and inland water |
For information on geographic files provided on the Maptitude for
Redistricting Program CD, refer to the Maptitude on-line help.