| Maptitude for Redistricting | |
| Product Info | |
| • | Overview |
| • | State Edition |
| • | City/County Edition |
| • | Custom Reports |
| • | Other Products and Services |
| • | Our Clients |
|
|
|
| Support & Training | |
| • | Download Base Maps |
| • | Training |
| Tech Corner | |
|
|
|
To get you started quickly with Maptitude for Redistricting, Caliper offers the following base maps for download*.
| State Maps (the following base maps are in Redist State Maps.ZIP) | |
| Map Name | Layer Description |
| State Block-BG-Tract-County Base.map | Includes census block, block group, tract, county, census place, water feature, and streets geography |
| State Block-Tract-County Base.map | Includes census block, tract, county, census place, water feature, and streets geography |
| State Block-VTD-County Base.map | Includes census block, voting district, county, census place, water feature, and streets geography |
| State Block-VTD-MCD-County Base.map | Includes census block, voting district, minor civil division, county, census place, water feature, and streets geography |
| County Maps (the following base maps are in Redist County Maps.ZIP) | |
| Map Name | Layer Description |
| County Block Base.map | Includes census block, census place, area landmark, water feature, and streets geography |
| County Block-Tract Base.map | Includes census block, census tract, census place, area landmark, water feature, and streets geography |
| County Block-VTD Base.map | Includes census block, voting district, census place, area landmark, water feature, and streets geography |
*All of these map files require either Maptitude for Redistricting or Maptitude for Precinct & Election Management.