Communities of Interest Report

A community of interest is a geographic area in which its residents have shared interests. A community of interest could be a town, a neighborhood, a school district, or any compact and contiguous area where the population is of the same race, language group, country of origin, or income group. The Communities of Interest Report analyzes the plan’s impact on these communities. The report provides a detailed listing of all the splits, indicating which communities are enclosed or split by district boundaries, with totals and percentages listed for user-selected demographic fields (e.g., population, white, black, native American, Hispanic, etc.). The first part of the report lists all communities in alphabetical order and the districts they are in. The second part of the report lists all communities by district. The listed areas may optionally be sorted by the values of an attribute field (e.g., county). You can also limit the list to those areas that are split by district boundaries. The third part of the report computes displays summary statistics on the splits including how many communities have and have not been split, the number of communities split into two pieces, three pieces, etc., and the total number of splits. The price for this report is $1,500.

Communities of Interest Report - Based on Census Places
 
Thursday, September 13, 2001 11:07 AM
 

Part 1 -- Census Place Splits Listed by Census Places within Each County

Census Place District Population Black % AmIndian % Other %
Essex County
Amesbury 4 12,327 80 0.7 26 0.2 35 0.3
Andover 1 7,900 85 1.1 6 0.1 75 1.0
Beverly 4 39,862 413 1.0 70 0.2 207 0.5
Boxford 4 2,340 8 0.3 0 0.0 11 0.5
Danvers 4 25,212 87 0.4 25 0.1 55 0.2
Essex 4 1,426 3 0.2 0 0.0 2 0.1
Gloucester 4 30,273 186 0.6 37 0.1 152 0.5
Haverhill 4 58,969 1,419 2.4 129 0.2 2,536 4.3
Ipswich 4 4,161 16 0.4 6 0.1 23 0.6
Lawrence 1 55,746 2,631 4.7 461 0.8 20,954 37.6
Lawrence 4 16,297 885 5.4 122 0.8 5,464 33.5
Lynn 4 89,050 9,394 10.6 332 0.4 8,744 9.8
Lynnfield 4 11,542 50 0.4 0 0.0 24 0.2
Marblehead 4 20,377 89 0.4 16 0.1 38 0.2
Methuen 1 21,872 202 0.9 55 0.3 795 3.6
Methuen 4 21,917 389 1.8 42 0.2 1,336 6.1
Nahant 7 3,632 14 0.4 3 0.1 17 0.5
Newburyport 4 17,189 73 0.4 21 0.1 27 0.2
Peabody 4 48,129 466 1.0 57 0.1 883 1.8
Rockport 4 5,606 14 0.3 8 0.1 21 0.4
Rowley 4 1,434 5 0.4 7 0.5 0 0.0
Salem 4 40,407 1,274 3.2 87 0.2 2,724 6.7
Salisbury 4 4,484 24 0.5 12 0.3 15 0.3
Saugus 4 22,624 86 0.4 12 0.1 51 0.2
Saugus 7 3,454 28 0.8 2 0.1 19 0.6
Swampscott 4 14,412 106 0.7 9 0.1 41 0.3
Topsfield 4 2,826 3 0.1 2 0.1 12 0.4
583,468 18,030 1,547 44,261
 

Part 2 -- Census Places Listed by District

District 1
 
Essex Population Black % AmIndian % Other %
 
Andover 7,900 85 1.1 6 0.1 75 1.0
Lawrence (part) 55,746 2,631 4.7 461 0.8 20,954 37.6
Methuen (part) 21,872 202 0.9 55 0.3 795 3.6
Essex Totals 85,518 2,918 522 21,824
 
Middlesex Population Black % AmIndian % Other %
 
Ayer 2,960 146 4.9 7 0.2 32 1.1
East Pepperell 2,034 17 0.8 4 0.2 14 0.7
Groton 1,113 8 0.7 3 0.3 11 1.0
Littleton Common 2,816 8 0.3 2 0.1 7 0.3
Lowell 105,167 4,423 4.2 256 0.2 6,813 6.5
Pepperell 2,517 17 0.7 5 0.2 7 0.3
Shirley 1,427 57 4.0 1 0.1 6 0.4
Townsend 1,043 5 0.5 7 0.7 3 0.3
Wilmington (part) 7,969 38 0.5 7 0.1 32 0.4
Middlesex Totals 127,046 4,719 292 6,925
 
Worcester Population Black % AmIndian % Other %
 
Clinton (part) 7,254 169 2.3 20 0.3 361 5.0
Fitchburg (part) 26,723 1,113 4.2 84 0.3 2,005 7.5
Fort Devens 1,017 330 32.5 4 0.4 68 6.7
Lunenburg 1,695 6 0.4 4 0.2 2 0.1
South Lancaster 1,742 112 6.4 1 0.1 26 1.5
Worcester Totals 38,431 1,730 113 2,462
 
District 1 Totals 250,995 9,367 927 31,211
 
Part 3 -- Summary Statistics

Number of Census Place not split 205
Number of Census Place split 29
Number of Census Place split in two 24
Number of Census Place split in three 4
Number of Census Place split in four 1
 
Total number of splits 64