![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Data Access with Maptitude for the Web
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File formats supported in Maptitude 5.0 | |||
| Map, GIS, and CAD formats |
Open
( |
Export | |
| AutoCAD Drawing Exchange format files (version R14 and earlier) | .DXF |
|
|
| Caliper Compact Data Format files | .CDF |
|
|
| Caliper Standard Data Format files | .DBD |
|
|
| Digital Elevation Model files (USGS, NOAA, DTED, ESRI Binary) | .DEM;.G03;.G98; .DT0;.DT1;.DT2; .FLT |
|
- |
| Digital Line Graph format files (USGS, NWI, NATSGO, STATSGO, SURGO) | .DLG;.OPT;.STD;
.LGO;.LGS;.GRF; .0AF; .0SF;.ATT; .SYM |
|
- |
| Digitizing tablets | Wintab compliant drivers |
|
- |
| ESRI ArcMap Document (requires ArcMap to be installed) | .MXD | - |
|
| ESRI ArcView 3.x Project files and Legend files | .APR; .AVL |
|
- |
| ESRI Export format files | .E00 |
|
- |
| ESRI Personal Geodatabase files | .MDB |
|
- |
| ESRI Shapefiles | .SHP |
|
|
| ESRI Ungenerate format files | .LIN;.PTS |
|
|
| ETAK MapBase format files | .MBS |
|
- |
| Google Keyhole Markup Language Files | .KML;.KMZ | - |
|
| GPS playback data files | .GPS |
|
|
| GPS device serial port | NMEA 0183 |
|
- |
| Intergraph Design files (ISFF or V7) | .DGN |
|
- |
| Interim Terrain Data (ITD) files | .SLF |
|
- |
| MapInfo Interchange Format files | .MIF |
|
|
| MapInfo TAB files | .TAB |
|
- |
| Metadata (Federal Geographic Data Committee standard) | .MET |
|
|
| National Transportation Atlas Dataset (NTAD) format files | .PNT;.LNK;.NOD; .GEO; |
|
- |
| ODBC table with coordinates for points | ODBC (SQL etc.) |
|
- |
| Oracle Version 7 (Spatial Data Option) files | SDO |
|
- |
| Oracle Version 8i (Oracle Spatial) files | SDO |
|
|
| Ordnance Survey NTF format files | .NTF |
|
- |
| Planning Interim Terrain Data (PITD) files | .SLF |
|
- |
| Spatial Data Transfer Standard (SDTS) files | .DDF |
|
- |
| Strategic Mapping (Atlas) Boundary ASCII format files | .BNA |
|
|
| TIGER/Line files (TIGER 1990-2006, TIGER Compressed) | .F41;.F51;.F61; .BW1;.RT1;.ZIP; .TX1 |
|
- |
| U.S. Geological Survey Land Use and Land Cover (LULC) files | .GIR |
|
- |
| Vector Product Format (VPF) files |
|
- | |
| Image (raster) formats | Open | Export | |
| Bitmap (including True Color) | .BMP | - |
|
| Enhanced Compressed Wavelet | .ECW |
|
- |
| Enhanced metafile | .EMF | - |
|
| GeoTIFF | .TIF |
|
- |
| JPEG | .JPG;.JPEG |
|
|
| JPEG2000 | .JP2 |
|
- |
| MrSID (Multiresolution Seamless Image Database) | .SID |
|
- |
| MrSID Generation 3 | .SID |
|
- |
| Portable Network Graphics | .PNG | - |
|
| SPOT MetroView satellite images | .BIL;.TIF |
|
- |
| SPOTView satellite images | .BIL;.TIF |
|
- |
| TIFF | .TIF |
|
- |
| U.S.
Geological Survey digital rectified aerial photographs
(Digital Orthophotos, including Digital Orthophoto Quarter Quad image format |
DOQ;DOQQ |
|
- |
| Database/table/spreadsheet formats | Open | Export | |
| Caliper dataview | .DVW |
|
|
| Caliper fixed-format binary | .BIN |
|
|
| Comma-delimited text (read-only) | .CSV;.TXT |
|
|
| dBASE/FoxPro/X-base | .DBF |
|
|
| Fixed-format text | .ASC |
|
|
| HTML table | .HTM | - |
|
| Microsoft Access tables | .MDB;.ACCDB |
|
- |
| Microsoft Excel (Worksheet, XML, Binary, Macros) (read-only) | .XLS;.XLSX; .XLSB;.XLSM |
|
|
| ODBC SQL Query (ODBCQ) | ODBCQ |
|
- |
| ODBC table (ODBC) | ODBC (SQL,etc.) |
|
- |
| Oracle tables | .NTF |
|
- |
| Multimedia formats | |||
| Windows Media Video | .WMV |
|
|
|
Caliper Slideshows (Can include .WAV; .AVI; .MOV; .MPG;
.MPEG; .MP2; .MP3; .MPE; .ASF; .ASX; .WM; .WMA; .WMP; .WMX; .WMV; .WVX; .QT; .SND; .AU; .AIF) |
.SLI |
|
|
| Image Servers supported by Maptitude 5.0 | |||
| Google Earth satellite images | |||
| TerraServer-USA | |||
| ©2010 Caliper Corporation, All Rights Reserved |