| Maptitude GISDK Help |
Meters are the default units. The "units=abbr" option string is required if units other than meters are used. The following unit abbreviations are available:
| Abbreviation | Unit Name | Meters per Unit |
|---|---|---|
| ben-ch | Benoit's Chain | 20.1167825 |
| ben-link | Benoit's Link | 0.20116782 |
| ch | International Chain | 20.11680000 |
| cla-ft | Clarke's Foot (South African) | 0.30479727 |
| cla-link | Clarke's Link (South African) | 0.20116620 |
| cm | Centimeter | 0.01000000 |
| dm | Decimeter | 0.10000000 |
| fath | International Fathom | 1.82880000 |
| ft | International Foot | 0.30480000 |
| ft-bar | Foot of bar O1* | .30480075 |
| fur | International Furlong | 201.16800000 |
| glm | German Legal Meter* | 1.00001360 |
| in | International Inch | 0.02540000 |
| ind-ch | Indian Chain | 20.11669506 |
| ind-ft | Indian Foot | 0.30479841 |
| ind-in | Indian Inch | 0.02539987 |
| ind-yd | Indian Yard | 0.91439523 |
| klafter | Klafter 1871* | 1.89648400 |
| km | Kilometer | 1000.00000000 |
| kmi | International Nautical Mile | 1852.00000000 |
| link | International Link | 0.20116800 |
| m | Meter | 1.00000000 |
| ma-ft | Modified American Foot | 0.30481225 |
| mi | International Statute Mile | 1609.34400000 |
| mil | International Mil | 0.00002540 |
| mm | Millimeter | 0.00100000 |
| rd | International Rod | 5.02920000 |
| sear-ch | Sears' Chain (British Imperial) | 20.1167651 |
| sear-ft | Sears' Foot (British Imperial) * | 0.30479947 |
| sear-link | Sears' Link (British Imperial) | 0.20116765 |
| sear-yd | Sears' Yard (British Imperial) | 0.91439842 |
| toise | Toise of Paris* | 1.94903631 |
| um | Micrometer | 0.00000100 |
| us-ch | U.S. Surveyor's Chain | 20.11684023 |
| us-ft | U.S. Surveyor's Foot | 0.30480061 |
| us-fur | U.S. Surveyor's Statute Furlong | 201.16840230 |
| us-in | U.S. Surveyor's Inch | 0.02540005 |
| us-mi | U.S. Surveyor's Statute Mile | 1609.34721869 |
| us-rd | U.S. Surveyor's Rod | 5.02921006 |
| us-yd | U.S. Surveyor's Yard | 0.91440183 |
| yd | International Yard | 0.91440000 |
The units with an asterisk (*) in the Unit Name column are not available in all versions of Maptitude.
Units can also be specified with the "_units=plural" option string, where plural is the lower-case version of one of the strings in the array returned by GetMapUnitNames("Plural"). For example, "_units=kilometers" would set the units to kilometers.
| ©2025 Caliper Corporation | www.caliper.com |