AddMITABLayer()
Summary
Adds a layer from a MapInfo TAB file to a map.
Syntax
AddMITABLayer(string map_name, string layer_name, string file_name, array options)
| Argument | Contents |
|---|---|
| map_name | The name of the map to which the layer is added |
| layer_name | The desired name for the layer in the map |
| file_name | The full path and file name of the MapInfo TAB file |
| Option | Type | Contents |
|---|---|---|
| Type | String | The type of features to import: "Point", "Line", or "Area" (required) |
| Read Only | Boolean | "True" to open read only, "False" (default) otherwise |
| Shared | Boolean | "True" to open shared, "False" (default) otherwise; "False" sets the Exclusive mode |
| NAD Conversion | 3 strings | Input datum, output datum, and conversion file (if needed); the input and output datums should be different |
| Projection | String, array | The projection name and the array of options |
| Transform | Array | Array specifying the coordinate transformation to apply to the file. This array can take one of three forms: (1) Control Point Transform an array of two or more four-element arrays containing local and world coordinates for control points. Example: {{real localX1, real localY1, real longitude1, real latitude1}, ...}. (2) Affine Transform an array of four elements: {real X_multiplier, real Y_multiplier, real X_offset, real Y_offset}. (3) Center and Extent Transform {c1_x, c1_y, width_1, c2_x, c2_y, width_2}, where the center shifts from (c1_x, c1_y) to (c2_x, c2_y), and a vector of length width_1 from c1 becomes a vector of length width_2 from c2. |
Returns
A string indicating the actual name of the layer, which is identical to layer_name unless the layer name is already in use.
Notes
The Type option is required.
For more details on the NAD Conversion option, see Datum Conversions.
For more details on the Projection option, see Using Projections and Coordinate Systems.
Example
AddMITABLayer(GetMap(), "Centerlines", "c:\\mysample.tab", {
{"Type", "Line"},
{"Projection", "utm", {"zone=12", "units=m"}},
{"NAD Conversion", "NAD27", "NAD83",}
})
Error Codes
| Error Type | Meaning |
|---|---|
| Error | The file is not a valid MapInfo TAB file, or one of the parameters is invalid |
| NotFound | There is no file with the specified name |
See Also
| Function | Summary |
|---|---|
| AddMITABLayerToWorkspace() | Adds a MapInfo TAB file layer to an application without it appearing in a map or dataview |
| ImportMIF() | Imports features from an MIF file into a geographic file |