What Fields Are Included in the 2010 Data?

Maptitude for Redistricting includes all of the 2010 Public Law 94-171 data fields in the 2010 geographic files.

To see the fields in the 2020 geographic files, please visit the article linked here.

Field Name Field Description
Population Total Persons|2010 PL94-171:P0010001
White Race: White alone|2010 PL94-171:P0010003
Black Race: Black or African American alone|2010 PL94-171:P0010004
AmIndian Race: American Indian and Alaska Native alone|2010 PL94-171:P0010005
Asian Race: Asian alone|2010 PL94-171:P0010006
Hawaiian Race: Native Hawaiian and Other Pacific Islander alone|2010 PL94-171:P0010007
Other Race: Some other race alone|2010 PL94-171:P0010008
WhtBlk Race: White; Black or African American|2010 PL94-171:P0010011
WhtInd Race: White; American Indian and Alaska Native|2010 PL94-171:P0010012
WhtAsn Race: White; Asian|2010 PL94-171:P0010013
WhtHwn Race: White; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0010014
WhtOth Race: White; Some other race|2010 PL94-171:P0010015
BlkInd Race: Black or African American; American Indian and Alaska Native|2010 PL94-171:P0010016
BlkAsn Race: Black or African American; Asian|2010 PL94-171:P0010017
BlkHwn Race: Black or African American; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0010018
BlkOth Race: Black or African American; Some other race|2010 PL94-171:P0010019
IndAsn Race: American Indian and Alaska Native; Asian|2010 PL94-171:P0010020
IndHwn Race: American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0010021
IndOth Race: American Indian and Alaska Native; Some other race|2010 PL94-171:P0010022
AsnHwn Race: Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0010023
AsnOth Race: Asian; Some other race|2010 PL94-171:P0010024
HwnOth Race: Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0010025
WhtBlkInd Race: White; Black or African American; American Indian and Alaska Native|2010 PL94-171:P0010027
WhtBlkAsn Race: White; Black or African American; Asian|2010 PL94-171:P0010028
WhtBlkHwn Race: White; Black or African American; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0010029
WhtBlkOth Race: White; Black or African American; Some other race|2010 PL94-171:P0010030
WhtIndAsn Race: White; American Indian and Alaska Native; Asian|2010 PL94-171:P0010031
WhtIndHwn Race: White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0010032
WhtIndOth Race: White; American Indian and Alaska Native; Some other race|2010 PL94-171:P0010033
WhtAsnHwn Race: White; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0010034
WhtAsnOth Race: White; Asian; Some other race|2010 PL94-171:P0010035
WhtHwnOth Race: White; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0010036
BlkIndAsn Race: Black or African American; American Indian and Alaska Native; Asian|2010 PL94-171:P0010037
BlkIndHwn Race: Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0010038
BlkIndOth Race: Black or African American; American Indian and Alaska Native; Some other race|2010 PL94-171:P0010039
BlkAsnHwn Race: Black or African American; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0010040
BlkAsnOth Race: Black or African American; Asian; Some other race|2010 PL94-171:P0010041
BlkHwnOth Race: Black or African American; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0010042
IndAsnHwn Race: American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0010043
IndAsnOth Race: American Indian and Alaska Native; Asian; Some other race|2010 PL94-171:P0010044
IndHwnOth Race: American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0010045
AsnHwnOth Race: Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0010046
WhtBlkIndAsn Race: White; Black or African American; American Indian and Alaska Native; Asian|2010 PL94-171:P0010048
WhtBlkIndHwn Race: White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0010049
WhtBlkIndOth Race: White; Black or African American; American Indian and Alaska Native; Some other race|2010 PL94-171:P0010050
WhtBlkAsnHwn Race: White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0010051
WhtBlkAsnOth Race: White; Black or African American; Asian; Some other race|2010 PL94-171:P0010052
WhtBlkHwnOth Race: White; Black or African American; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0010053
WhtIndAsnHwn Race: White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0010054
WhtIndAsnOth Race: White; American Indian and Alaska Native; Asian; Some other race|2010 PL94-171:P0010055
WhtIndHwnOth Race: White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0010056
WhtAsnHwnOth Race: White; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0010057
BlkIndAsnHwn Race: Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0010058
BlkIndAsnOth Race: Black or African American; American Indian and Alaska Native; Asian; Some other race|2010 PL94-171:P0010059
BlkIndHwnOth Race: Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0010060
BlkAsnHwnOth Race: Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0010061
IndAsnHwnOth Race: American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0010062
WhtBlkIndAsnHwn Race: White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0010064
WhtBlkIndAsnOth Race: White; Black or African American; American Indian and Alaska Native; Asian; Some other race|2010 PL94-171:P0010065
WhtBlkIndHwnOth Race: White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0010066
WhtBlkAsnHwnOth Race: White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0010067
WhtIndAsnHwnOth Race: White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0010068
BlkIndAsnHwnOth Race: Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0010069
All Races Race: White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0010071
AP_Wht Race: White alone or in-part|2010 PL94-171:Aggregation of P001 fields
NP_Wht Race: No part White|2010 PL94-171:Aggregation of P001 fields
AP_Blk Race: Black alone or in-part|2010 PL94-171:Aggregation of P001 fields
NP_Blk Race: No part Black|2010 PL94-171:Aggregation of P001 fields
AP_Ind Race: American Indian and Alaska Native alone or in part|2010 PL94-171:Aggregation of P001 fields
NP_Ind Race: No part American Indian and Alaska Native|2010 PL94-171:Aggregation of P001 fields
AP_Asn Race: Asian alone or in part|2010 PL94-171:Aggregation of P001 fields
NP_Asn Race: No part Asian|2010 PL94-171:Aggregation of P001 fields
AP_Hwn Race: Native Hawaiian and Other Pacific Islander alone or in-part|2010 PL94-171:Aggregation of P001 fields
NP_Hwn Race: No part Native Hawaiian and Other Pacific Islander|2010 PL94-171:Aggregation of P001 fields
AP_Oth Race: Some other race alone or in-part|2010 PL94-171:Aggregation of P001 fields
NP_Oth Race: No part Some other race|2010 PL94-171:Aggregation of P001 fields
1 Race Race: One race|2010 PL94-171:P0010002
2+ Races Race: Two or more races|2010 PL94-171:P0010009
2 Races Race: Two races|2010 PL94-171:P0010010
3 Races Race: Three races|2010 PL94-171:P0010026
4 Races Race: Four races|2010 PL94-171:P0010047
5 Races Race: Five races|2010 PL94-171:P0010063
Hispanic Origin Hispanic or Latino Persons|DOJ Summary: Hispanic|2010 PL94-171:P0020002
Not Hispanic Not Hispanic or Latino Persons|2010 PL94-171:P0020003
NH_Wht Race (non-Hispanic): White alone|DOJ Summary: White|2010 PL94-171:P0020005
NH_Blk Race (non-Hispanic): Black or African American alone|2010 PL94-171:P0020006
NH_Ind Race (non-Hispanic): American Indian and Alaska Native alone|2010 PL94-171:P0020007
NH_Asn Race (non-Hispanic): Asian alone|2010 PL94-171:P0020008
NH_Hwn Race (non-Hispanic): Native Hawaiian and Other Pacific Islander alone|2010 PL94-171:P0020009
NH_Oth Race (non-Hispanic): Some other race alone|2010 PL94-171:P0020010
NH_WhtBlk Race (non-Hispanic): White; Black or African American|2010 PL94-171:P0020013
NH_WhtInd Race (non-Hispanic): White; American Indian and Alaska Native|2010 PL94-171:P0020014
NH_WhtAsn Race (non-Hispanic): White; Asian|2010 PL94-171:P0020015
NH_WhtHwn Race (non-Hispanic): White; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0020016
NH_WhtOth Race (non-Hispanic): White; Some other race|2010 PL94-171:P0020017
NH_BlkInd Race (non-Hispanic): Black or African American; American Indian and Alaska Native|2010 PL94-171:P0020018
NH_BlkAsn Race (non-Hispanic): Black or African American; Asian|2010 PL94-171:P0020019
NH_BlkHwn Race (non-Hispanic): Black or African American; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0020020
NH_BlkOth Race (non-Hispanic): Black or African American; Some other race|2010 PL94-171:P0020021
NH_IndAsn Race (non-Hispanic): American Indian and Alaska Native; Asian|2010 PL94-171:P0020022
NH_IndHwn Race (non-Hispanic): American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0020023
NH_IndOth Race (non-Hispanic): American Indian and Alaska Native; Some other race|2010 PL94-171:P0020024
NH_AsnHwn Race (non-Hispanic): Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0020025
NH_AsnOth Race (non-Hispanic): Asian; Some other race|2010 PL94-171:P0020026
NH_HwnOth Race (non-Hispanic): Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0020027
NH_WhtBlkInd Race (non-Hispanic): White; Black or African American; American Indian and Alaska Native|2010 PL94-171:P0020029
NH_WhtBlkAsn Race (non-Hispanic): White; Black or African American; Asian|2010 PL94-171:P0020030
NH_WhtBlkHwn Race (non-Hispanic): White; Black or African American; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0020031
NH_WhtBlkOth Race (non-Hispanic): White; Black or African American; Some other race|2010 PL94-171:P0020032
NH_WhtIndAsn Race (non-Hispanic): White; American Indian and Alaska Native; Asian|2010 PL94-171:P0020033
NH_WhtIndHwn Race (non-Hispanic): White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0020034
NH_WhtIndOth Race (non-Hispanic): White; American Indian and Alaska Native; Some other race|2010 PL94-171:P0020035
NH_WhtAsnHwn Race (non-Hispanic): White; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0020036
NH_WhtAsnOth Race (non-Hispanic): White; Asian; Some other race|2010 PL94-171:P0020037
NH_WhtHwnOth Race (non-Hispanic): White; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0020038
NH_BlkIndAsn Race (non-Hispanic): Black or African American; American Indian and Alaska Native; Asian|2010 PL94-171:P0020039
NH_BlkIndHwn Race (non-Hispanic): Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0020040
NH_BlkIndOth Race (non-Hispanic): Black or African American; American Indian and Alaska Native; Some other race|2010 PL94-171:P0020041
NH_BlkAsnHwn Race (non-Hispanic): Black or African American; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0020042
NH_BlkAsnOth Race (non-Hispanic): Black or African American; Asian; Some other race|2010 PL94-171:P0020043
NH_BlkHwnOth Race (non-Hispanic): Black or African American; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0020044
NH_IndAsnHwn Race (non-Hispanic): American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0020045
NH_IndAsnOth Race (non-Hispanic): American Indian and Alaska Native; Asian; Some other race|2010 PL94-171:P0020046
NH_IndHwnOth Race (non-Hispanic): American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0020047
NH_AsnHwnOth Race (non-Hispanic): Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0020048
NH_WhtBlkIndAsn Race (non-Hispanic): White; Black or African American; American Indian and Alaska Native; Asian|2010 PL94-171:P0020050
NH_WhtBlkIndHwn Race (non-Hispanic): White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0020051
NH_WhtBlkIndOth Race (non-Hispanic): White; Black or African American; American Indian and Alaska Native; Some other race|2010 PL94-171:P0020052
NH_WhtBlkAsnHwn Race (non-Hispanic): White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0020053
NH_WhtBlkAsnOth Race (non-Hispanic): White; Black or African American; Asian; Some other race|2010 PL94-171:P0020054
NH_WhtBlkHwnOth Race (non-Hispanic): White; Black or African American; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0020055
NH_WhtIndAsnHwn Race (non-Hispanic): White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0020056
NH_WhtIndAsnOth Race (non-Hispanic): White; American Indian and Alaska Native; Asian; Some other race|2010 PL94-171:P0020057
NH_WhtIndHwnOth Race (non-Hispanic): White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0020058
NH_WhtAsnHwnOth Race (non-Hispanic): White; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0020059
NH_BlkIndAsnHwn Race (non-Hispanic): Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0020060
NH_BlkIndAsnOth Race (non-Hispanic): Black or African American; American Indian and Alaska Native; Asian; Some other race|2010 PL94-171:P0020061
NH_BlkIndHwnOth Race (non-Hispanic): Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0020062
NH_BlkAsnHwnOth Race (non-Hispanic): Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0020063
NH_IndAsnHwnOth Race (non-Hispanic): American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0020064
NH_WhtBlkIndAsnHwn Race (non-Hispanic): White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0020066
NH_WhtBlkIndAsnOth Race (non-Hispanic): White; Black or African American; American Indian and Alaska Native; Asian; Some other race|2010 PL94-171:P0020067
NH_WhtBlkIndHwnOth Race (non-Hispanic): White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0020068
NH_WhtBlkAsnHwnOth Race (non-Hispanic): White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0020069
NH_WhtIndAsnHwnOth Race (non-Hispanic): White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0020070
NH_BlkIndAsnHwnOth Race (non-Hispanic): Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0020071
NH_All Races Race (non-Hispanic): White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0020073
NH_AP_Wht Race (non-Hispanic): White alone or in-part|2010 PL94-171:Aggregation of P002 fields
NH_NP_Wht Race (non-Hispanic): No part White|2010 PL94-171:Aggregation of P002 fields
NH_AP_Blk Race (non-Hispanic): Black alone or in-part|2010 PL94-171:Aggregation of P002 fields
NH_NP_Blk Race (non-Hispanic): No part Black|2010 PL94-171:Aggregation of P002 fields
NH_AP_Ind Race (non-Hispanic): American Indian and Alaska Native alone or in part|2010 PL94-171:Aggregation of P002 fields
NH_NP_Ind Race (non-Hispanic): No part American Indian and Alaska Native|2010 PL94-171:Aggregation of P002 fields
NH_AP_Asn Race (non-Hispanic): Asian alone or in part|2010 PL94-171:Aggregation of P002 fields
NH_NP_Asn Race (non-Hispanic): No part Asian|2010 PL94-171:Aggregation of P002 fields
NH_AP_Hwn Race (non-Hispanic): Native Hawaiian and Other Pacific Islander alone or in-part|2010 PL94-171:Aggregation of P002 fields
NH_NP_Hwn Race (non-Hispanic): No part Native Hawaiian and Other Pacific Islander|2010 PL94-171:Aggregation of P002 fields
NH_AP_Oth Race (non-Hispanic): Some other race alone or in-part|2010 PL94-171:Aggregation of P002 fields
NH_NP_Oth Race (non-Hispanic): No part Some other race|2010 PL94-171:Aggregation of P002 fields
NH_1 Race Race (non-Hispanic): One race|2010 PL94-171:P0020004
NH_2+ Races Race (non-Hispanic): Two or more races|2010 PL94-171:P0020011
NH_2 Races Race (non-Hispanic): Two races|2010 PL94-171:P0020012
NH_3 Races Race (non-Hispanic): Three races|2010 PL94-171:P0020028
NH_4 Races Race (non-Hispanic): Four races|2010 PL94-171:P0020049
NH_5 Races Race (non-Hispanic): Five races|2010 PL94-171:P0020065
NH_DOJ_Blk Race (non-Hispanic): DOJ Summary: Black (including Black and White)|2010 PL94-171:P0020006 + P0020013
NH_DOJ_Ind Race (non-Hispanic): DOJ Summary: American Indian (including American Indian and White)|2010 PL94-171:P0020007 + P0020014
NH_DOJ_Asn Race (non-Hispanic): DOJ Summary: Asian (including Asian and White)|2010 PL94-171:P0020008 + P0020015
NH_DOJ_Hwn Race (non-Hispanic): DOJ Summary: Hawaiian (including Hawaiian and White)|2010 PL94-171:P0020009 + P0020016
NH_DOJ_Oth Race (non-Hispanic): DOJ Summary: Some other race (including Some other race and White)|2010 PL94-171:P0020010 + P0020017
NH_DOJ_OthMR Race (non-Hispanic): DOJ Summary: Other Multiple-Race|2010 PL94-171:Aggregation of P002 fields
18+_Pop Race (Age 18+): Total persions|2010 PL94-171:P0030001
18+_Wht Race (Age 18+): White alone|2010 PL94-171:P0030003
18+_Blk Race (Age 18+): Black or African American alone|2010 PL94-171:P0030004
18+_Ind Race (Age 18+): American Indian and Alaska Native alone|2010 PL94-171:P0030005
18+_Asn Race (Age 18+): Asian alone|2010 PL94-171:P0030006
18+_Hwn Race (Age 18+): Native Hawaiian and Other Pacific Islander alone|2010 PL94-171:P0030007
18+_Oth Race (Age 18+): Some other race alone|2010 PL94-171:P0030008
18+_WhtBlk Race (Age 18+): White; Black or African American|2010 PL94-171:P0030011
18+_WhtInd Race (Age 18+): White; American Indian and Alaska Native|2010 PL94-171:P0030012
18+_WhtAsn Race (Age 18+): White; Asian|2010 PL94-171:P0030013
18+_WhtHwn Race (Age 18+): White; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0030014
18+_WhtOth Race (Age 18+): White; Some other race|2010 PL94-171:P0030015
18+_BlkInd Race (Age 18+): Black or African American; American Indian and Alaska Native|2010 PL94-171:P0030016
18+_BlkAsn Race (Age 18+): Black or African American; Asian|2010 PL94-171:P0030017
18+_BlkHwn Race (Age 18+): Black or African American; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0030018
18+_BlkOth Race (Age 18+): Black or African American; Some other race|2010 PL94-171:P0030019
18+_IndAsn Race (Age 18+): American Indian and Alaska Native; Asian|2010 PL94-171:P0030020
18+_IndHwn Race (Age 18+): American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0030021
18+_IndOth Race (Age 18+): American Indian and Alaska Native; Some other race|2010 PL94-171:P0030022
18+_AsnHwn Race (Age 18+): Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0030023
18+_AsnOth Race (Age 18+): Asian; Some other race|2010 PL94-171:P0030024
18+_HwnOth Race (Age 18+): Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0030025
18+_WhtBlkInd Race (Age 18+): White; Black or African American; American Indian and Alaska Native|2010 PL94-171:P0030027
18+_WhtBlkAsn Race (Age 18+): White; Black or African American; Asian|2010 PL94-171:P0030028
18+_WhtBlkHwn Race (Age 18+): White; Black or African American; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0030029
18+_WhtBlkOth Race (Age 18+): White; Black or African American; Some other race|2010 PL94-171:P0030030
18+_WhtIndAsn Race (Age 18+): White; American Indian and Alaska Native; Asian|2010 PL94-171:P0030031
18+_WhtIndHwn Race (Age 18+): White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0030032
18+_WhtIndOth Race (Age 18+): White; American Indian and Alaska Native; Some other race|2010 PL94-171:P0030033
18+_WhtAsnHwn Race (Age 18+): White; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0030034
18+_WhtAsnOth Race (Age 18+): White; Asian; Some other race|2010 PL94-171:P0030035
18+_WhtHwnOth Race (Age 18+): White; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0030036
18+_BlkIndAsn Race (Age 18+): Black or African American; American Indian and Alaska Native; Asian|2010 PL94-171:P0030037
18+_BlkIndHwn Race (Age 18+): Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0030038
18+_BlkIndOth Race (Age 18+): Black or African American; American Indian and Alaska Native; Some other race|2010 PL94-171:P0030039
18+_BlkAsnHwn Race (Age 18+): Black or African American; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0030040
18+_BlkAsnOth Race (Age 18+): Black or African American; Asian; Some other race|2010 PL94-171:P0030041
18+_BlkHwnOth Race (Age 18+): Black or African American; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0030042
18+_IndAsnHwn Race (Age 18+): American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0030043
18+_IndAsnOth Race (Age 18+): American Indian and Alaska Native; Asian; Some other race|2010 PL94-171:P0030044
18+_IndHwnOth Race (Age 18+): American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0030045
18+_AsnHwnOth Race (Age 18+): Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0030046
18+_WhtBlkIndAsn Race (Age 18+): White; Black or African American; American Indian and Alaska Native; Asian|2010 PL94-171:P0030048
18+_WhtBlkIndHwn Race (Age 18+): White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0030049
18+_WhtBlkIndOth Race (Age 18+): White; Black or African American; American Indian and Alaska Native; Some other race|2010 PL94-171:P0030050
18+_WhtBlkAsnHwn Race (Age 18+): White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0030051
18+_WhtBlkAsnOth Race (Age 18+): White; Black or African American; Asian; Some other race|2010 PL94-171:P0030052
18+_WhtBlkHwnOth Race (Age 18+): White; Black or African American; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0030053
18+_WhtIndAsnHwn Race (Age 18+): White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0030054
18+_WhtIndAsnOth Race (Age 18+): White; American Indian and Alaska Native; Asian; Some other race|2010 PL94-171:P0030055
18+_WhtIndHwnOth Race (Age 18+): White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0030056
18+_WhtAsnHwnOth Race (Age 18+): White; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0030057
18+_BlkIndAsnHwn Race (Age 18+): Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0030058
18+_BlkIndAsnOth Race (Age 18+): Black or African American; American Indian and Alaska Native; Asian; Some other race|2010 PL94-171:P0030059
18+_BlkIndHwnOth Race (Age 18+): Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0030060
18+_BlkAsnHwnOth Race (Age 18+): Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0030061
18+_IndAsnHwnOth Race (Age 18+): American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0030062
18+_WhtBlkIndAsnHwn Race (Age 18+): White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander|2010 PL94-171:P0030064
18+_WhtBlkIndAsnOth Race (Age 18+): White; Black or African American; American Indian and Alaska Native; Asian; Some other race|2010 PL94-171:P0030065
18+_WhtBlkIndHwnOth Race (Age 18+): White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0030066
18+_WhtBlkAsnHwnOth Race (Age 18+): White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0030067
18+_WhtIndAsnHwnOth Race (Age 18+): White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0030068
18+_BlkIndAsnHwnOth Race (Age 18+): Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0030069
18+_All Races Race (Age 18+): White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race|2010 PL94-171:P0030071
18+_AP_Wht Race (Age 18+): White alone or in-part|2010 PL94-171:Aggregation of P003 fields
18+_NP_Wht Race (Age 18+): No part White|2010 PL94-171:Aggregation of P003 fields
18+_AP_Blk Race (Age 18+): Black alone or in-part|2010 PL94-171:Aggregation of P003 fields
18+_NP_Blk Race (Age 18+): No part Black|2010 PL94-171:Aggregation of P003 fields
18+_AP_Ind Race (Age 18+): American Indian and Alaska Native alone or in part|2010 PL94-171:Aggregation of P003 fields
18+_NP_Ind Race (Age 18+): No part American Indian and Alaska Native|2010 PL94-171:Aggregation of P003 fields
18+_AP_Asn Race (Age 18+): Asian alone or in part|2010 PL94-171:Aggregation of P003 fields
18+_NP_Asn Race (Age 18+): No part Asian|2010 PL94-171:Aggregation of P003 fields
18+_AP_Hwn Race (Age 18+): Native Hawaiian and Other Pacific Islander alone or in-part|2010 PL94-171:Aggregation of P003 fields
18+_NP_Hwn Race (Age 18+): No part Native Hawaiian and Other Pacific Islander|2010 PL94-171:Aggregation of P003 fields
18+_AP_Oth Race (Age 18+): Some other race alone or in-part|2010 PL94-171:Aggregation of P003 fields
18+_NP_Oth Race (Age 18+): No part Some other race alone|2010 PL94-171:Aggregation of P003 fields
18+_1 Race Race (Age 18+): One race|2010 PL94-171:P0030002
18+_2+ Races Race (Age 18+): Two or more races|2010 PL94-171:P0030009
18+_2 Races Race (Age 18+): Two races|2010 PL94-171:P0030010
18+_3 Races Race (Age 18+): Three races|2010 PL94-171:P0030026
18+_4 Races Race (Age 18+): Four races|2010 PL94-171:P0030047
18+_5 Races Race (Age 18+): Five races|2010 PL94-171:P0030063
H18+_Pop Hispanic or Latino Persons 18 years and over|DOJ Summary: Hispanic|2010 PL94-171:P0040002
NH18+_Pop Not Hispanic or Latino Persons 18 years and over|2010 PL94-171:P0040003
NH18+_Wht Race (non-Hispanic, Age 18+): White alone|DOJ Summary: White|2010 PL94-171:P0040005
NH18+_Blk Race (non-Hispanic, Age 18+): Black or African American alone|2010 PL94-171:P0040006
