There are many benefits when you use Maptitude as an alternative to Garmin X-Map™:
Maptitude mapping software is an alternative to Garmin Xmap that includes the latest ZIP Code boundaries and Census demographic data
Maptitude includes tools for creating territories by drive-time, by distance, or by grouping area features making Maptitude an ideal Garmin XMap replacement
Maptitude includes travel-time information for finding routes, building drive-time rings, and performing time-based spatial queries
Maptitude Single-User License (10-year*) | Maptitude Remote Desktop License (10-year*) | XMap 8 Professional** | XMap 8 GIS Editor** | XMap 8 GIS Enterprise** | |
---|---|---|---|---|---|
Price | $695 | $995 | $250 (Min. 10 Users) | $800 (Min. 10 Users) | $1,500 (Min. 10 Users) |
Address, Postal Code, Census, and Demographic Data | Included | Included | Not Included | Not Included | Not Included |
U.S. Maps | U.S. Country Package | U.S. Country Package | 2013 Topo | 2013 Topo | 2013 Topo |
Territory Creation and Management | Included | Included | Not Included | Not Included | Not Included |
Updated ZIP Codes | Included | Included | Not Included | Not Included | Not Included |
Create and Export Drive-Time Rings | Included | Included | Not Included | Not Included | Not Included |
* Upgrades not included
** As of 10/4/2017 according to https://developer.garmin.com/gis/feature-comparison/
Home | Products | Contact | Secure Store