This Maptitude Online interactive map lets you examine ZIP Codes in San Antonio, Texas to see population, household income, median age, housing units, and housing tenure. Click on a ZIP Code in the map below to begin exploring.
ZIP Code | Neighborhood(s) | Landmarks |
---|---|---|
78201 | Balcones Heights, Fulton | Wonderland of the Americas |
78202 | Dignowity Hill | Fairchild Park, Lincoln Park |
78203 | Knob Hill | Alamodome, St Philip's College |
78204 | Arsenal, King William | San Antonio Art League & Museum |
78205 | Downtown | The Alamo, Riverwalk, Rivercenter Mall |
78207 | Bexar, Prospect Hill | Children's Hospital, UTSA Downtown |
78208 | Government Hill | |
78209 | Alamo Heights, Bel Meade, Terrell Hills | Alamo Quarry Market, San Antonio Botanical Garden |
78210 | Denver Heights, Highland Park, Thelka | Riverside Golf Courses |
78211 | Columbia Heights, Palo Alto Heights | |
78212 | Midtown, Olmos Park, Tobin Hill | San Antonio Zoo, San Antonkio College, Trinity Univers |
78213 | Castle Hill, Dellview | |
78214 | Mission San Jose | Mission San Jose, Stinson Airport |
78215 | Downtown, Pearl | San Antonio Museum of Art |
78216 | Shearer Hills | San Antonio International Airport |
78217 | Longhorn, Northern Hills | Lady Bird Johnson Park |
78218 | East Village, Park Village, Salado Valley | |
78219 | Kirby, Salado Junction | Frost Bank Center |
78220 | Eastwood Village | Martin Luther King Park |
78221 | Buena Vista, Terrell Wells | Mission Del Lago Golf Course |
78222 | Boldtville, Lower Southeast Side | Southside Lions Park |
78223 | Berg's Mill, Hilltop, Southton | |
78224 | Southside | South Park Mall, Texas A&M San Antonio |
78225 | Palm Heights | Palm Heights Park |
78226 | Kelly Air Force Base | |
78227 | Lackland Terrace, Valley Hi, Westwood Village | Nelson Wolff Stadium |
78228 | Ingram Hills, Near Northwest, Woodlawn Hills | St. Mary's University |
78229 | Oakdell | University of Texas Health Center |
78230 | Hunters Creek, Robards, Whispering Oaks | |
78231 | Shavano Park | Phil Hardberger Park |
78232 | Hollywood Park, Hill Country Village | |
78233 | Live Oak, Valley Forge | Northeast Lakeview College |
78234 | Fort Sam Houston | |
78235 | Brooks City Base | Mission Trail Baptist Hospital |
78236 | Lackland Air Force Base | |
78237 | Edgewood, Inner West Side, Westlawn | |
78238 | Leon Valley | Ingram Park Mall, San Antonio Aquarium |
78239 | Windcrest | |
78240 | Oakland Estates | Schnabel Park |
78242 | Southwest, Valley Forest | Pearsall Park |
78243 | Lackland Air Force Base | |
78244 | Woodlake | |
78245 | Adams Hill, Big Country | Westover Marketplace |
78247 | Redland Springs, Spring Creek, Stoneridge | McAllister Park |
78248 | North Central | |
78249 | College Park, Oxbow | University of Texas at San Antonio |
78250 | Northwest | |
78251 | Westover Hills | Seaworld San Antonio |
78252 | Southwest | |
78253 | Alamo Ranch | |
78254 | Northwest | Government Canyon State Natural Area |
78255 | Cielo Vista | |
78256 | Fiesta | Six Flags Fiesta Texas |
78257 | Beckmann, Dominion, Leon Springs | The Rim |
78258 | Stone Oak | North Central Baptist Hosp, Methodist Hosp Stone Oak |
78259 | Encino Park, Stone Oak | |
78260 | Timberwood Park | |
78263 | China Grove | |
78264 | Oak Island, Sandy Oaks | Medina River Preserve |
78266 | Bracken, Garden Ridge | Natural Bridge Wildlife Ranch |
Need access to more demographic data? Maptitude and Maptitude Online include demographic data describing population, age, income, race, households, families, education, employment, housing, earnings, ancestry, and more for Census Tracts, ZIP Codes, Places, MCDs, Counties, and States.
Home | Products | Contact | Secure Store